<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to Find the Cost of Electricity</title>
	<atom:link href="http://smallnotebook.org/2008/06/09/how-to-find-the-cost-of-electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallnotebook.org/2008/06/09/how-to-find-the-cost-of-electricity/</link>
	<description>Encouragement for a Simple Home</description>
	<pubDate>Tue, 06 Jan 2009 07:43:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Amanda</title>
		<link>http://smallnotebook.org/2008/06/09/how-to-find-the-cost-of-electricity/#comment-1688</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Mon, 13 Oct 2008 12:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://smallnotebook.wordpress.com/?p=163#comment-1688</guid>
		<description>This is great!  We got our electricity bill late last week and I could not believe it was $213!  There are only 3 of us in our little house.  I started running around the house unplugging things and turning off lights.  This will really come in handy tonight when I explain to my husband that leaving the fan on all day when we are not home is not such a great idea.  Thanks for the info!

&lt;abbr&gt;&lt;em&gt;Amanda's last blog post..&lt;a href="http://sweetsimplelife.com/?p=71" rel="nofollow"&gt;Free Ticket to Disney!&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>This is great!  We got our electricity bill late last week and I could not believe it was $213!  There are only 3 of us in our little house.  I started running around the house unplugging things and turning off lights.  This will really come in handy tonight when I explain to my husband that leaving the fan on all day when we are not home is not such a great idea.  Thanks for the info!</p>
<p><abbr><em>Amanda&#8217;s last blog post..<a href="http://sweetsimplelife.com/?p=71" rel="nofollow">Free Ticket to Disney!</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://smallnotebook.org/2008/06/09/how-to-find-the-cost-of-electricity/#comment-1095</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 11 Sep 2008 03:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://smallnotebook.wordpress.com/?p=163#comment-1095</guid>
		<description>Except that the "innards" of those "green" CFL's are full of highly toxic materials from what I understand, especially if you happen to drop and break one in your house while changing it out. I read you might as well bring the HazMat team to clean up the mess of chemicals it will leave in the carpet and air. I read this in an email newsletter I get about healthier living from WC Douglass. Look it up on Wikipedia here-http://en.wikipedia.org/wiki/Compact_fluorescent_lamp</description>
		<content:encoded><![CDATA[<p>Except that the &#8220;innards&#8221; of those &#8220;green&#8221; CFL&#8217;s are full of highly toxic materials from what I understand, especially if you happen to drop and break one in your house while changing it out. I read you might as well bring the HazMat team to clean up the mess of chemicals it will leave in the carpet and air. I read this in an email newsletter I get about healthier living from WC Douglass. Look it up on Wikipedia here-http://en.wikipedia.org/wiki/Compact_fluorescent_lamp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FiftyFour &#187; Blog Archive &#187; The Cost of this Website</title>
		<link>http://smallnotebook.org/2008/06/09/how-to-find-the-cost-of-electricity/#comment-224</link>
		<dc:creator>FiftyFour &#187; Blog Archive &#187; The Cost of this Website</dc:creator>
		<pubDate>Wed, 27 Aug 2008 21:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://smallnotebook.wordpress.com/?p=163#comment-224</guid>
		<description>[...] Rather than buying yet another product, I decide to calculate the costs myself. I got the idea from http://smallnotebook.org. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rather than buying yet another product, I decide to calculate the costs myself. I got the idea from <a href="http://smallnotebook.org" rel="nofollow">http://smallnotebook.org</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://smallnotebook.org/2008/06/09/how-to-find-the-cost-of-electricity/#comment-223</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Fri, 22 Aug 2008 19:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://smallnotebook.wordpress.com/?p=163#comment-223</guid>
		<description>WOW!! I just found your site today and I must say that it is really great and informative.
I did not realize how much I was spending in electricity until I saw this post and I went around and looked at the different items I have plugged in. Many things are going to get unplugged when they are not in use. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>WOW!! I just found your site today and I must say that it is really great and informative.<br />
I did not realize how much I was spending in electricity until I saw this post and I went around and looked at the different items I have plugged in. Many things are going to get unplugged when they are not in use. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smallnotebook</title>
		<link>http://smallnotebook.org/2008/06/09/how-to-find-the-cost-of-electricity/#comment-222</link>
		<dc:creator>smallnotebook</dc:creator>
		<pubDate>Thu, 21 Aug 2008 03:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://smallnotebook.wordpress.com/?p=163#comment-222</guid>
		<description>Jamie, that's right, if the freezer is full of frozen food or ice, then it doesn't have to work as hard.  It does take more amps to cool the air if the freezer is in a warm garage, but I don't know how much without measuring with an amp meter.</description>
		<content:encoded><![CDATA[<p>Jamie, that&#8217;s right, if the freezer is full of frozen food or ice, then it doesn&#8217;t have to work as hard.  It does take more amps to cool the air if the freezer is in a warm garage, but I don&#8217;t know how much without measuring with an amp meter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie</title>
		<link>http://smallnotebook.org/2008/06/09/how-to-find-the-cost-of-electricity/#comment-221</link>
		<dc:creator>jamie</dc:creator>
		<pubDate>Mon, 18 Aug 2008 20:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://smallnotebook.wordpress.com/?p=163#comment-221</guid>
		<description>I have heard over the years that keeping a freezer full makes it not have to work as much, and therefore cutting down on the cost.  Also if the freezer is stored outside or in a garage where it is warmer in the summer it would take more to keep it cold.  So how does play into this equation?</description>
		<content:encoded><![CDATA[<p>I have heard over the years that keeping a freezer full makes it not have to work as much, and therefore cutting down on the cost.  Also if the freezer is stored outside or in a garage where it is warmer in the summer it would take more to keep it cold.  So how does play into this equation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://smallnotebook.org/2008/06/09/how-to-find-the-cost-of-electricity/#comment-220</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Tue, 05 Aug 2008 05:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://smallnotebook.wordpress.com/?p=163#comment-220</guid>
		<description>Yay!  Just got &lt;a href="http://stumbleupon.com" rel="nofollow"&gt;Stumbled&lt;/a&gt; to my favorite website. :D</description>
		<content:encoded><![CDATA[<p>Yay!  Just got <a href="http://stumbleupon.com" rel="nofollow">Stumbled</a> to my favorite website. <img src='http://smallnotebook.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ybfree</title>
		<link>http://smallnotebook.org/2008/06/09/how-to-find-the-cost-of-electricity/#comment-219</link>
		<dc:creator>ybfree</dc:creator>
		<pubDate>Tue, 05 Aug 2008 00:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://smallnotebook.wordpress.com/?p=163#comment-219</guid>
		<description>This is an excellent article! It is great real life application of math! I will share this with my colleagues!</description>
		<content:encoded><![CDATA[<p>This is an excellent article! It is great real life application of math! I will share this with my colleagues!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schemilix</title>
		<link>http://smallnotebook.org/2008/06/09/how-to-find-the-cost-of-electricity/#comment-218</link>
		<dc:creator>Schemilix</dc:creator>
		<pubDate>Mon, 04 Aug 2008 19:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://smallnotebook.wordpress.com/?p=163#comment-218</guid>
		<description>Nevermind, you want it in kilowatts, so you divide it by a thousand.</description>
		<content:encoded><![CDATA[<p>Nevermind, you want it in kilowatts, so you divide it by a thousand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schemilix</title>
		<link>http://smallnotebook.org/2008/06/09/how-to-find-the-cost-of-electricity/#comment-217</link>
		<dc:creator>Schemilix</dc:creator>
		<pubDate>Mon, 04 Aug 2008 19:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://smallnotebook.wordpress.com/?p=163#comment-217</guid>
		<description>We're learning this in school, but uh, why do we divide by 1000 sorry? Only bit I don't get. &#62;&#62;' I mean, the coulombs and stuff, I get that you multiply the amps by the voltage to get the charge, and that the energy used is the charge times the time frame, wouldn't you just time the energy by the price per kilowatt hour?</description>
		<content:encoded><![CDATA[<p>We&#8217;re learning this in school, but uh, why do we divide by 1000 sorry? Only bit I don&#8217;t get. &gt;&gt;&#8217; I mean, the coulombs and stuff, I get that you multiply the amps by the voltage to get the charge, and that the energy used is the charge times the time frame, wouldn&#8217;t you just time the energy by the price per kilowatt hour?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
